Design #322
openDefault save for both lookup table and logic gate to a co-ordinate list
0%
Description
Both should be outputted as a co-ordinate list. Lets talk to Don first.
Files
Updated by Huda Hussain 10 months ago
- Assignee changed from Huda Hussain to Joseph Potvin
Hi Joseph, I have it implemented so that the co-ordinate table is downloaded in that format. But I am a bit confused on how to do that for the logic gate. We are able to turn a logic gate into a lookup and then from the lookup turn it into a coordinate list. Is that what you were hoping for in terms of formatting?
Updated by Joseph Potvin 10 months ago
- Tracker changed from Bug to Design
Grok managed to get it right (Claude and Deepseek didn't)...
|rule_id|c26f08e3-cc51-49bc-8456-7844f7e7396e|
|rulereserve_nodes|*|
|version_standard_url|https://semver.org/|
|ruledata_version|0.0.0|
|properties.id|c26f08e3-cc51-49bc-8456-7844f7e7396e|
|metadata.rule.120_title|Section 39: Minimum capital funds. Banking Institutions Act 2023 (as amended)|
|metadata.rule.240_summary|Banks must maintain Central Bank-set minimum capital (fixed sum or % of risk assets). Systemic banks face higher requirements. Penalties for non-compliance. Temporary lower reserves possible.|
|metadata.rule.960_explanation|Banks must maintain minimum capital, either a fixed amount or a percentage of risk-weighted assets, as set by the Central Bank. If a bank is deemed systemically important, it faces stricter capital requirements. The Central Bank can require additional capital if existing funds are inadequate or permit temporary lower reserves for valid reasons. Capital rules may apply to the bank, its holding company, and affiliates on a consolidated basis if the Bank decides. Non-compliance with these rules results in penalties. The Bank also determines risk weightings and percentages for assets and exposures.|
|metadata.rule.rule_group|
|metadata.rule.rule_version|
|metadata.rule.rule_criticality|experimental|
|metadata.rule.url|https://www.bon.com.na/Regulations/Banking-Institutions-Act-2023.aspx|
|metadata.rule.pattern|
|metadata.rule.pattern_version|
|metadata.rule.rulemaker_entity.1.name|Bank of Namibia|
|metadata.rule.rulemaker_entity.1.url|https://www.bon.com.na/|
|metadata.rule.rulemaker_entity.1.uuid|d29caa8d-4a87-4d94-9db4-eeedce74b796|
|metadata.rule.rulemaker_entity.2.name|Namibian Parliament|
|metadata.rule.rulemaker_entity.2.url|https://www.parliament.na|
|metadata.rule.rulemaker_entity.2.uuid|9e8a6f46-8433-4fff-9fe3-fe0b9707e6df|
|metadata.rule.rulemaker_manager.1.name|Ms. F. Nakusera|
|metadata.rule.rulemaker_manager.1.email|[email protected]|
|metadata.rule.rulemaker_manager.1.contact|Director Financial Stability and Macroprudential Oversight|
|metadata.rule.rulemaker_manager.1.uuid|ce1ec90e-c5d9-4253-bcac-267cbdae2538|
|metadata.rule.rulemaker_author.1.name|Joseph Potvin|
|metadata.rule.rulemaker_author.1.email|[email protected]|
|metadata.rule.rulemaker_author.1.contact|[email protected]; +1-819-593-5983|
|metadata.rule.rulemaker_author.1.uuid|7280f644-42d8-4d2a-9792-32b586cd2c6c|
|metadata.rule.rulemaker_maintainer.1.name|Joseph Potvin|
|metadata.rule.rulemaker_maintainer.1.email|[email protected]|
|metadata.rule.rulemaker_maintainer.1.contact|[email protected]; +1-819-593-5983|
|metadata.rule.rulemaker_maintainer.1.uuid|0644cf7e-d334-47f8-8fb0-c77114667a34|
|linked_rules_or_lookups|[]|
|in_effect.1.country|NA|
|in_effect.1.subcountry|
|in_effect.1.timezone|
|in_effect.1.afterDate|2023-07-24T04:00:01.000Z|
|in_effect.1.untilDate|2042-07-26T03:59:59.000Z|
|category_applicable.industry.1.isic_code|6411|
|category_applicable.industry.1.isic_name|Central banking|
|category_applicable.industry.2.isic_code|6419|
|category_applicable.industry.2.isic_name|Other monetary intermediation|
|category_applicable.good_service_asset.1.unspsc_code|84120000|
|category_applicable.good_service_asset.1.unspsc_name|Banking and investment|
|category_applicable.good_service_asset.2.unspsc_code|93151608|
|category_applicable.good_service_asset.2.unspsc_name|Government or central bank services|
|data_sources.1.descriptor|Financial Stability Reports|
|data_sources.1.location|https://www.bon.com.na/Bank/Financial-Stability/Financial-Stability-Reports.aspx|
|qualitative_weight.character|90|
|qualitative_weight.enforcement|78|
|qualitative_weight.consequences|78|
|normative_orientation.rulemaker_ruletaker_thirdparty|rule-maker|
|normative_orientation.affirmative_negative_interrogative|have|
|normative_orientation.be_do_have|do|
|normative_orientation.declarative_imperative_empirical|imperative|
|normative_orientation.logical_practical_ethical|ethical|
|normative_orientation.must_may_should|
|INDEX|DATA|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36|37|38|39|40|41|42|43|44|45|46|47|48|49|50|51|52|53|54|55|56|57|58|59|60|61|62|63|64|65|66|67|68|69|70|71|72|73|74|75|76|77|78|79|80|81|82|83|84|85|86|87|88|89|90|91|92|93|94|95|96|97|98|99|100|101|102|103|104|105|106|107|108|109|110|111|112|113|114|115|116|117|118|119|120|
|W1|COLUMNHEADER|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36|37|38|39|40|41|42|43|44|45|46|47|48|49|50|51|52|53|54|55|56|57|58|59|60|61|62|63|64|65|66|67|68|69|70|71|72|73|74|75|76|77|78|79|80|81|82|83|84|85|86|87|88|89|90|91|92|93|94|95|96|97|98|99|100|101|102|103|104|105|106|107|108|109|110|111|112|113|114|115|116|117|118|119|120|
|W1.1|A|1|11|21|31|41|51|61|71|81|91|101|111|
|W1.2|B|2|12|22|32|42|52|62|72|82|92|102|112|
|W1.3|C|3|13|23|33|43|53|63|73|83|93|103|113|
|W1.4|D|4|14|24|34|44|54|64|74|84|94|104|114|
|W1.5|E|5|15|25|35|45|55|65|75|85|95|105|115|
|W1.6|F|6|16|26|36|46|56|66|76|86|96|106|116|
|W1.7|G|7|17|27|37|47|57|67|77|87|97|107|117|
|W1.8|H|8|18|28|38|48|58|68|78|88|98|108|118|
|W1.9|I|9|19|29|39|49|59|69|79|89|99|109|119|
|W1.10|J|10|20|30|40|50|60|70|80|90|100|110|120|
|W2|Function|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36|37|38|39|40|41|42|43|44|45|46|47|48|49|50|51|52|53|54|55|56|57|58|59|60|61|62|63|64|65|66|67|68|69|70|71|72|73|74|75|76|77|78|79|80|81|82|83|84|85|86|87|88|89|90|91|92|93|94|95|96|97|98|99|100|101|102|103|104|105|106|107|108|109|110|111|112|113|114|115|116|117|118|119|120|
|W2.1|Input Condition|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36|37|38|39|40|41|42|43|44|45|46|47|48|49|50|51|52|53|54|55|56|57|58|59|60|
|W2.2|Output Assertion|61|62|63|64|65|66|67|68|69|70|71|72|73|74|75|76|77|78|79|80|81|82|83|84|85|86|87|88|89|90|91|92|93|94|95|96|97|98|99|100|101|102|103|104|105|106|107|108|109|110|111|112|113|114|115|116|117|118|119|120|
|W3|Expression|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36|37|38|39|40|41|42|43|44|45|46|47|48|49|50|51|52|53|54|55|56|57|58|59|60|61|62|63|64|65|66|67|68|69|70|71|72|73|74|75|76|77|78|79|80|81|82|83|84|85|86|87|88|89|90|91|92|93|94|95|96|97|98|99|100|101|102|103|104|105|106|107|108|109|110|111|112|113|114|115|116|117|118|119|120|
|W3.1|{"determiner":"This","noun":"entity","predicate_verb":"is","attribute":"engaged in","description":" financial deposit-taking activities, and representing itself as a banking entity,","past_participle_verb":"as authorized by the Central Bank."}|1|2|3|4|5|6|7|8|9|10|
|W3.2|{"determiner":"This","noun":"banking institution or microfinance banking institution","predicate_verb":"is declared","attribute":"a systemically important","description":" institution","past_participle_verb":"as determined by the Central Bank."}|11|12|13|14|15|16|17|18|19|20|
|W3.3|{"determiner":"This","noun":"banking institution or microfinance banking institution","predicate_verb":"maintains","attribute":"minimum capital funds","description":"at the greater of either a specified amount or a specified percentage of risk-weighted assets and other exposures","past_participle_verb":"as determined by the Central Bank."}|21|22|23|24|25|26|27|28|29|30|
|W3.4|{"determiner":"This","noun":"banking institution or microfinance banking institution","predicate_verb":"requires","attribute":"additional capital funds","description":"within a specified time and by a specified amount ","past_participle_verb":"based on the Central Bank's assessment of a risk of inadequate capital funds."}|31|32|33|34|35|36|37|38|39|40|
|W3.5|{"determiner":"This","noun":"banking institution or microfinance banking institution","predicate_verb":"has requested and has provided","attribute":" a rationale to maintain lower capital fund reserves","description":"for a specified time and by a specified amount","past_participle_verb":"as determined by the Central Bank"}|41|42|43|44|45|46|47|48|49|50|
|W3.6|{"determiner":"This","noun":"banking institution or microfinance banking institution, or its controlling company","predicate_verb":"has contavened or failed to comply with","attribute":"the capital funds requirement","description":"at the specified amount","past_participle_verb":"as determined by the Central Bank."}|51|52|53|54|55|56|57|58|59|60|
|W3.7|{"determiner":"The","noun":"basic requirement for","attribute":"minimum capital funds","predicate_verb":"is calculated","description":"to be the greater of either a specified amount or a specified percentage of risk-weighted assets and other exposures","past_participle_verb":"as determined by the Central Bank. "}|61|62|63|64|65|66|67|68|69|70|
|W3.8|{"determiner":"The","noun":"banking institution or microfinance banking institution","predicate_verb":"maintains","attribute":"minimum capital funds","description":"unexposed to potential losses","past_participle_verb":"as determined by the Central Bank."}|71|72|73|74|75|76|77|78|79|80|
|W3.9|{"determiner":"This","noun":" banking institution or microfinance banking institution","predicate_verb":"acquires","attribute":"additional capital funds","description":"unexposed to risk","past_participle_verb":"as determined by the Central Bank based on an assessment of a risk of inadequate capital funds."}|81|82|83|84|85|86|87|88|89|90|
|W3.10|{"determiner":"This","noun":"banking institution or microfinance banking institution","predicate_verb":"reduces","attribute":"below the determined minimum capital funds","description":"for a specified time and by a specified amount ","past_participle_verb":"as authorized in writing by the Central Bank."}|91|92|93|94|95|96|97|98|99|100|
|W3.11|{"determiner":"This","noun":"banking institution or microfinance banking institution","predicate_verb":"manages and reports","attribute":"its capital requirements","description":"on a consolidated basis, including its holding company, affiliates, and associates,","past_participle_verb":"as determined by the Central Bank."}|101|102|103|104|105|106|107|108|109|110|
|W3.12|{"determiner":"This","noun":"banking institution or microfinance banking institution, or its controlling company","predicate_verb":"is liable to","attribute":"penalties ","description":"contemplated in section 94(1)","past_participle_verb":"as determined by the Central Bank."}|111|112|113|114|115|116|117|118|119|120|
|T_W1.1_W2.1_W3.1|00|1|
|T_W1.2_W2.1_W3.1|01|2|
|T_W1.3_W2.1_W3.1|01|3|
|T_W1.4_W2.1_W3.1|01|4|
|T_W1.5_W2.1_W3.1|01|5|
|T_W1.6_W2.1_W3.1|01|6|
|T_W1.7_W2.1_W3.1|01|7|
|T_W1.8_W2.1_W3.1|01|8|
|T_W1.9_W2.1_W3.1|01|9|
|T_W1.10_W2.1_W3.1|01|10|
|T_W1.1_W2.1_W3.2|00|11|
|T_W1.2_W2.1_W3.2|11|12|
|T_W1.3_W2.1_W3.2|00|13|
|T_W1.4_W2.1_W3.2|00|14|
|T_W1.5_W2.1_W3.2|00|15|
|T_W1.6_W2.1_W3.2|00|16|
|T_W1.7_W2.1_W3.2|01|17|
|T_W1.8_W2.1_W3.2|01|18|
|T_W1.9_W2.1_W3.2|01|19|
|T_W1.10_W2.1_W3.2|01|20|
|T_W1.1_W2.1_W3.3|00|21|
|T_W1.2_W2.1_W3.3|11|22|
|T_W1.3_W2.1_W3.3|01|23|
|T_W1.4_W2.1_W3.3|01|24|
|T_W1.5_W2.1_W3.3|10|25|
|T_W1.6_W2.1_W3.3|11|26|
|T_W1.7_W2.1_W3.3|01|27|
|T_W1.8_W2.1_W3.3|01|28|
|T_W1.9_W2.1_W3.3|10|29|
|T_W1.10_W2.1_W3.3|11|30|
|T_W1.1_W2.1_W3.4|00|31|
|T_W1.2_W2.1_W3.4|11|32|
|T_W1.3_W2.1_W3.4|00|33|
|T_W1.4_W2.1_W3.4|01|34|
|T_W1.5_W2.1_W3.4|00|35|
|T_W1.6_W2.1_W3.4|11|36|
|T_W1.7_W2.1_W3.4|00|37|
|T_W1.8_W2.1_W3.4|01|38|
|T_W1.9_W2.1_W3.4|00|39|
|T_W1.10_W2.1_W3.4|11|40|
|T_W1.1_W2.1_W3.5|00|41|
|T_W1.2_W2.1_W3.5|11|42|
|T_W1.3_W2.1_W3.5|00|43|
|T_W1.4_W2.1_W3.5|00|44|
|T_W1.5_W2.1_W3.5|01|45|
|T_W1.6_W2.1_W3.5|11|46|
|T_W1.7_W2.1_W3.5|00|47|
|T_W1.8_W2.1_W3.5|00|48|
|T_W1.9_W2.1_W3.5|01|49|
|T_W1.10_W2.1_W3.5|11|50|
|T_W1.1_W2.1_W3.6|00|51|
|T_W1.2_W2.1_W3.6|01|52|
|T_W1.3_W2.1_W3.6|00|53|
|T_W1.4_W2.1_W3.6|00|54|
|T_W1.5_W2.1_W3.6|00|55|
|T_W1.6_W2.1_W3.6|01|56|
|T_W1.7_W2.1_W3.6|00|57|
|T_W1.8_W2.1_W3.6|00|58|
|T_W1.9_W2.1_W3.6|00|59|
|T_W1.10_W2.1_W3.6|01|60|
|T_W1.1_W2.2_W3.7|00|61|
|T_W1.2_W2.2_W3.7|01|62|
|T_W1.3_W2.2_W3.7|01|63|
|T_W1.4_W2.2_W3.7|01|64|
|T_W1.5_W2.2_W3.7|01|65|
|T_W1.6_W2.2_W3.7|01|66|
|T_W1.7_W2.2_W3.7|01|67|
|T_W1.8_W2.2_W3.7|01|68|
|T_W1.9_W2.2_W3.7|01|69|
|T_W1.10_W2.2_W3.7|01|70|
|T_W1.1_W2.2_W3.8|00|71|
|T_W1.2_W2.2_W3.8|11|72|
|T_W1.3_W2.2_W3.8|01|73|
|T_W1.4_W2.2_W3.8|01|74|
|T_W1.5_W2.2_W3.8|11|75|
|T_W1.6_W2.2_W3.8|01|76|
|T_W1.7_W2.2_W3.8|01|77|
|T_W1.8_W2.2_W3.8|01|78|
|T_W1.9_W2.2_W3.8|11|79|
|T_W1.10_W2.2_W3.8|01|80|
|T_W1.1_W2.2_W3.9|00|81|
|T_W1.2_W2.2_W3.9|10|82|
|T_W1.3_W2.2_W3.9|10|83|
|T_W1.4_W2.2_W3.9|10|84|
|T_W1.5_W2.2_W3.9|10|85|
|T_W1.6_W2.2_W3.9|10|86|
|T_W1.7_W2.2_W3.9|01|87|
|T_W1.8_W2.2_W3.9|01|88|
|T_W1.9_W2.2_W3.9|11|89|
|T_W1.10_W2.2_W3.9|01|90|
|T_W1.1_W2.2_W3.10|00|91|
|T_W1.2_W2.2_W3.10|10|92|
|T_W1.3_W2.2_W3.10|00|93|
|T_W1.4_W2.2_W3.10|00|94|
|T_W1.5_W2.2_W3.10|10|95|
|T_W1.6_W2.2_W3.10|10|96|
|T_W1.7_W2.2_W3.10|00|97|
|T_W1.8_W2.2_W3.10|00|98|
|T_W1.9_W2.2_W3.10|10|99|
|T_W1.10_W2.2_W3.10|10|100|
|T_W1.1_W2.2_W3.11|00|101|
|T_W1.2_W2.2_W3.11|10|102|
|T_W1.3_W2.2_W3.11|10|103|
|T_W1.4_W2.2_W3.11|10|104|
|T_W1.5_W2.2_W3.11|10|105|
|T_W1.6_W2.2_W3.11|10|106|
|T_W1.7_W2.2_W3.11|01|107|
|T_W1.8_W2.2_W3.11|01|108|
|T_W1.9_W2.2_W3.11|01|109|
|T_W1.10_W2.2_W3.11|01|110|
|T_W1.1_W2.2_W3.12|00|111|
|T_W1.2_W2.2_W3.12|01|112|
|T_W1.3_W2.2_W3.12|00|113|
|T_W1.4_W2.2_W3.12|00|114|
|T_W1.5_W2.2_W3.12|00|115|
|T_W1.6_W2.2_W3.12|01|116|
|T_W1.7_W2.2_W3.12|00|117|
|T_W1.8_W2.2_W3.12|00|118|
|T_W1.9_W2.2_W3.12|00|119|
|T_W1.10_W2.2_W3.12|01|120|
Updated by Joseph Potvin 10 months ago
- Assignee changed from Joseph Potvin to Huda Hussain
Updated by Joseph Potvin 10 months ago
I don't recall if we had decided that the Coordinate List should begin and end each row with a bar(|). I have a hunch we should, but I a not sure. Do you recall?
Updated by Huda Hussain 10 months ago
- Assignee changed from Huda Hussain to Joseph Potvin
Hi Joseph, I just pushed some changes. Let me know if there are any issues! Also side note, do you have any rules and lookups I can keep for testing?
Updated by Joseph Potvin 10 months ago
- File Bank-of-Namibia_BankingInstitAct_Section39_Minimum capital funds_rule_4e9962b4-ba85-40ee-b056-895d009fc105.json Bank-of-Namibia_BankingInstitAct_Section39_Minimum capital funds_rule_4e9962b4-ba85-40ee-b056-895d009fc105.json added
Here is a recent rule I have been using for testing.
For lookups I use the rocks one, and the big 65000 row one.
-